5295 Lakewood Road, Fort Mohave, AZ, 86426
Quantity 3 | 24"x19'x1" | 191 lbs. per piece
Quantity 3 | 28-1/2"x12'x1" | 132 lbs. per piece
Quantity 6 | 28-3/4"x107"x1" | 102 lbs. per piece
Quantity 4 | 29"x24'x1" | 268 lbs. per piece
Quantity 4 | 28.75"x11'x1" | 163.50 lbs. per piece
Quantity 2 | 36"x20'x1" | 290 lbs. per piece
Quantity 1 | Various Sizes | Total Weight of Lot: 4000 lbs.
Quantity 27 | Assorted Sizes | Approx 1,000 pcs. | Approx. 325 lbs. per pallet
Quantity 4 | 52 watts | Approx 90 boxes | Approx. 790 lbs. per pallet
Quantity 1 | Approx. 524 Ice Packs, 3,264 lbs. | 29 cases of KN95 Masks, 504 lbs.
Quantity 1 | 49"x43"x34-1/2" | 90 lbs.
Quantity 2 | 70"Lx44"Wx14"H | 96 lbs. per rack
Quantity 1 | 70"Lx44"Wx14"H | 96 lbs. per rack
Quantity 1 | 50"Lx47"Wx19"H | 285 lbs.
Quantity 1 | 66"Lx48"Wx14"H | 285 lbs.
Quantity 1 | Approx. 150 of Glass | 64.25" x38.75" x1/8" | Total Weight of Lot: 3,700
Quantity 16 | 76.75" x 38.75" x 1/8" | 36 lbs. per piece of glass
Quantity 91 | 54-1/4"x29"x3/16" | 27 lbs. per piece of glass
Quantity 39 | 23W | 4 per Case | Total Weight of Lot: 273 lbs.
Quantity 31 | 12"x3"x6"- | 1 lb. per piece
Quantity 2 | Anti Fog Lens | 15 per box | Total Weight of Lot: 40 lbs.
Quantity 1 | 36"x60'x.072" | 95 lbs.
Quantity 5 | 36"x60'x.072" | Total Weight of Lot: 515 lbs.
Quantity 1 | Total Weight of Lot: 28 lbs.
Quantity 10 | Total Weight of Lot: 280 lbs.
Quantity 50 | Total Weight of Lot: 1,400 lbs.
Quantity 3 | 46"x17"x5.5" | 38 lbs. per shelf
1005 S 120th Street, Lafayette, CO 80026
Quantity 1 | 2 tons
Quantity 1 | 120 Gallons | 556 lbs.
Quantity 1 | 2 Motors | 230 PSI | 1,103 lbs.
Quantity 1 | Total Weight of Lot: 468 lbs.
Quantity 1 | 5" Storz | 28 lbs.
Quantity 1 | 2-1/2" Female | 1-1/2" Male | Ball Valve | 7 lbs.
Quantity 1 | 1-1/2" | Ball Valve | 6 lbs.
Quantity 1 | Cylindrical Support | 9'-11"x52"x7'-1/2" | 405 lbs.
Quantity 1 | Square Supports | 12'-1/4"x52-1/8"x6'7-3/8" | 490 lbs.
Quantity 1 | Steel 355 | 148"x104"x10" | 1,621 lbs.
Quantity 1 | Includes Debris & Soil | 2000 lbs.
Quantity 1 | 48-9/16"x11-1/8"x2" | 45 lbs.
Quantity 2 | 48-9/16"x32-1/8"x2" | Total Weight of Lot: 128 lbs.
Quantity 2 | 6"x39'9" | 191 lbs. per pipe
Quantity 1 | 6"x39'9" | 191 lbs.
Quantity 10 | Assorted Sizes | Total Weight of Lot: Approx. 1,350 lbs.
Quantity 3 | 22"x Approx.700'x20 mil | 197.88 lbs. per roll
Quantity 3 | 39"x Approx.400'x20 mil | 211.58 lbs. per roll
Quantity 1 | Total Weight of Lot: 220 lbs.
Quantity 8 | 10'-2"x4"x1/8" | 8 lbs. per piece
Quantity 1 | Damaged & Leaking Tote | 48"x40"x46 | 1,941 lbs.
Quantity 6 | 36 per pallet | 24"x48"x2-3/8" | 3,000 lbs. per pallet
Quantity 25 | 18-1/2"x13-3/8"x6-1/4" | 2 lbs. per bin
Quantity 5 | 5.2 Gallons | 9-1/2"x9-1/2"x23-7/8" | 3 lbs. per keg
Quantity 4 | 5.2 Gallons | 9-1/2"x9-1/2"x23-7/8" | 3 lbs. per keg
Quantity 10 | Assorted Sizes | 8 lbs. per kit
Quantity 5 | 24"x150' | 80 lbs. per roll
Quantity 5 | 6"x150' | 23 lbs. per roll
Quantity 4 | 24"x150' | Total Weight of Lot: 320 lbs.
Quantity 20 | 0.75"x3.5"x16' | 14 lbs. per piece
Quantity 32 | 2.5”x3/4”x16’ | Total Weight of Lot: 336 lbs.
Quantity 20 | 1"x5.5"x16' | 29 lbs. per piece
Quantity 12 | 1"x5.5"x16' | 29 lbs. per piece
Quantity 1 | 4 Cases per Box | 18"x18'-10 | 7 lbs.
Quantity 32 | Victor Mod #63 | 6 Volts | 10 per box | License Plate/Park Lights | 14 lbs. per box.
Quantity 1 | Assorted Styles, Colors, and Sizes | Predominately Twine Rolls | Total Weight of Lot: 1,883 lbs.
Quantity 1 | Assorted Styles, Colors, and Sizes | Predominately Twine Rolls | Total Weight of Lot: 1,260 lbs.
Quantity 20 | Assorted Styles, Colors, and Sizes | Total Weight of Lot: 20 lbs.
Quantity 15 | Assorted Styles, Colors, and Sizes | Total Weight of Lot: 15 lbs.
Quantity 10 | Assorted Styles, Colors, and Sizes | Total Weight of Lot: 10 lbs.
Quantity 5 | Assorted Styles, Colors, and Sizes | Total Weight of Lot: 5 lbs.
Quantity 50 | 72"x64" | 2 lbs. per cloth
Quantity 25 | 72"x64" | 2 lbs. per cloth
Quantity 5 | 10 per box | 10 lbs. per box
Quantity 5 | 10 per box | 10 lbs.
Quantity 1 | Total Weight of Lot: Approx. 1,600 lbs.
Quantity 1 | Small | 2 lbs.
Quantity 5 | Large | 15 lbs. per banner
1725 E. Maple Street, Maquoketa, IA 52060
Quantity 16 | 10.2'x4-3/4"x2-1/2" | 35 lbs. per beam
Quantity 3 | 10.5'x4-3/4"x3" | 42 lbs. per beam
Quantity 274 | 56-1/2"x2.5"x4" | 17 lbs. per bolt
Quantity 138 | 56-1/2"x2.5"x4" | 16 lbs. per slide
Quantity 160 | 17"x8"x1.5" | 4 lbs. per bracket
Quantity 32 | 17"x8"x3.5" | 5 lbs. per bracket
Quantity 32 | 8"x11"x1.5" | 3 lbs. per bracket
Quantity 5 | 8"x11"x3.75" | 4 lbs. per bracket
Quantity 131 | 12-1/2'x3-1/2"x 4" | 32 lbs. per rail
Quantity 46 | 9'x3-1/2"x 4" | 24 lbs. per rail
Quantity 19 | 32' 6"x32"x3" | 150 lbs. per upright
Quantity 55 | 27'x6"x3" | 43 lbs. per upright
Quantity 4 | 12' 6-1/2"x36"x2-1/2" | 101 lbs. per frame
Quantity 1,000 | 24"x48"x1" | 15 lbs. per shelf
Quantity 85 | 38-1/2"x47-1/2" | 10 lbs. per shelf backing
Quantity 189 | 50-1/2"x47-1/2" | 13 lbs. per shelf backing
Quantity 208 | 48"x10"x1/2" | 7 lbs. per shelf
Quantity 542 | 48"x3" | 6 lbs. per angle bar
Quantity 177 | 48"x3" | 4 lbs. per cross bar
Quantity 52 | 38"x3-1/2" | 5 lbs. per cross bar
Quantity 85 | 23"x1" | 2 lbs. per support bar
Quantity 1 | 10-7/8"x33'-6"x1/8" | 520 lbs.
Quantity 16 | Assorted Sizes | Total Weight of Lot: 838 lbs.
Quantity 28 | Assorted Sizes | Total Weight of Lot: 2,014 lbs.
Quantity 107 | Assorted Sizes | Total Weight of Lot: 3,151 lbs.
Quantity 3 | Assorted Sizes | Total Weight of Lot: 57 lbs.
Quantity 20 | Assorted Sizes | Total Weight of Lot: 400 lbs.
Quantity 9 | Assorted Sizes | Total Weight of Lot: 1,080 lbs.
Quantity 32 | Assorted Sizes | Total Weight of Lot: 1,916 lbs.
Quantity 14 | Assorted Sizes | Total Weight of Lot: 786
Quantity 1 | 16"WX16"LX42"H | Approx. 50 lbs.
Quantity 33 | 92"x2-5/8"x2-5/8" | 18 lbs. per brace
Quantity 1 | 225-Gallons | Food-Grade | 44"x48"x50 | 820 lbs.
Quantity 3 | Assorted Sizes | Racks Not Included | Total Weight of Lot: 313 lbs.
Quantity 4 | Assorted Sizes | Racks Not Included | Total Weight of Lot: 448 lb.
Quantity 3 | Assorted Sizes | Racks Not Included | Total Weight of Lot: 293 lbs.
Quantity 16 | 30" x 27-3/16"x 3/4 | 14 lbs. per rack
Quantity 43 | 30" x 27-3/16"x 3/4 | 14 lbs. per rack
Quantity 51 | 30" x 27-3/16"x 3/4 | Total Weight of Lot: 1,173 lbs.
Quantity 7 | 1/4″ – 20 TPI | N524(1/4)ZN | 100 per case | 6 lbs. per case
Quantity 73 | 1″ – 14 Gauge | 7031EG | 100 per case | 14 lbs. per case
Quantity 35 | Total Weight of Lot: 175 lbs.
Quantity 3 | 12 bottles per case | 39 lbs. per case
Quantity 6 | 30 tiles per case | 12"x 12" | 18 lbs. per case
Quantity 48 | 30 tiles per case | 12"x 12" | 18 lbs. per case
Quantity 39 | 30 tiles per case | 12"x 12" | 18 lbs. per case
Quantity 1 | 4'x3'x1.75" | 120 lbs.
Quantity 1 | 4'x4'x1.75" | 120 lbs.
Quantity 1 | 6'-6"Lx4'Wx1.75"H | 171 lbs.
Quantity 1 | 6'x3'x1.75" | 179 lbs.
Quantity 1 | 17'-9"x6-1/2"x1" | 25 lbs.
Quantity 150 | 42"x17-3/4"x5/8" | 12 lbs. per board
Quantity 150 | 48"x18"x5/8" | 14 lbs. per panel
Quantity 56 | Assorted Sizes | Total Weight of Lot: 779 lbs.
Quantity 1 | 27"x33" | 389 lbs.
Quantity 5 | 34"x8"x7" | Total Weight of Lot: 48 lbs.
Quantity 24 | Assorted Clubs & Genders | Right Handed | Total Weight of Lot: 48 lbs.
2300 Milton Blvd, Newton Falls, OH 44444
Quantity 1 | Hydraulic Leak | 4,500 Cap | 41" Forks | 161 lbs.
Quantity 16 | Assorted Sizes | 1" | Total Weight of Lot: 2,540 lbs.
Quantity 7 | Assorted Sizes | 1-1/2" | Total Weight of Lot: 1,125 lbs. total
Quantity 43 | 2.5"x48"x1" | 7 lbs. per piece
Quantity 13 | 22 per case | 19-3/8"x8-1/2" | 24 lbs. per case
Quantity 22 | 20 per case | 19-1/8"x11-3/4" | 30 lbs. per case
Quantity 23 | 15 per case | 18-3/8"x11-3/4" | 33 lbs. per case
Quantity 21 | 40 per case | 11-13/16"x10-1/2"- | 28 lbs. per case
Quantity 1 | 18 pieces per crate | 70"x70"x3/8" | 3,530 lbs.
Quantity 1 | 25 pieces per crate | Tempered | 34-1/2"x18-1/2"x1/4" |13 lbs.
Quantity 3 | 34" tall-9-3/4"x7" shelf | 22 lbs. per case
Quantity 3 | Assorted Sizes & Styles | Total Weight of Lot: Approx. 2,000 lbs.
Quantity 4 | Assorted Sizes & Styles | Total Weight of Lot: Approx. 2,000 lbs.
Quantity 20 | Assorted Sizes | Total Weight of Lot: Approx. 80 lbs.
Quantity 78 | Assorted Sizes | Total Weight of Lot: Approx. 390 lbs.
Quantity 9 | Assorted Sizes | Total Weight of Lot : Approx. 30 lbs.
Quantity 10 | Assorted Sizes | Total Weight of Lot : Approx. 2,260 lbs.
Quantity 6 | Assorted Sizes | Total Weight of Lot: 882 lbs.
Quantity 6 | Assorted Sizes | 200 lbs. per pallet
Quantity 3 | 5-1/4"x12'x5/16" | Assorted Colors | Approx. 4,000 lbs. per bunk
Quantity 2 | 6-1/4"x12'x5/16" | Assorted Styles & Colors | Total Weight of Lot: Approx. 5,000 lbs.
Quantity 1 | 8-1/4"x12'x5/16" | Total Weight of Lot: Approx. 3,100 lbs.
Quantity 31 | Non-Food Grade | 5-Gallons | 10-5/8"X10-5/8"x14-5/8" | 5 lbs. per pail
Quantity 335 | No cap | 2 lbs. per case
Quantity 335 | No cap | 2 lbs. per bottle
Quantity 150 | Assorted Styles and Sizes | Approx. 1 lbs. per banner
Quantity 3 | Assorted Sizes | Total Weight of Lot: Approx. 1,500 lbs.
Quantity 3 | 300 per case | 9"x7" | 12 lbs. per case
Quantity 4 | 300 per case | 9"x7" | 12 lbs. per case
70 State Street, Williston, SC 29853
Quantity 90 | No. 384 | Assorted | Total Weight of Lot: 1,530 lbs.
Quantity 76 | No. 384 | Assorted | Total Weight of Lot: 1,292 lbs.
Quantity 4 | 35'x6-5/16" (Tip) x 11-3/16" (Butt) | 572 lbs. per pole
Quantity 17 | Assorted Styles and Sizes | Total Weight of Lot: 2,790 lbs.
Quantity 1 | Uprights: 98-1/2"x5-1/2"x2" | Tension Rods: 82"x1/2" | Total Weigh to Lot: 564 lbs.
Quantity 1 | Assorted Sizes | Total Weight of Lot: 737 lbs.
Quantity 1 | 1 Damaged Teardrop Upright | Assorted Sizes | Total Weight of Lot: 234 lbs.
Quantity 1 | Total Weight of Lot: 306 lbs.
Quantity 4 | Various Sizes | 188 lbs. per brush
Quantity 8 | 96"x48"x5/8"-24 | Total Weight of Lot: 2,285 lbs.
Quantity 2 | 120 sheets per crate | 40-15/16"x61-7/64"x1/8" | 3,514 lbs. per crate
Quantity 2 | 120 sheets per crate | 40-15/16"x61-7/64"x1/8" | 3,534 lbs. per crate
Quantity 2 | 120 sheets per crate | 40-15/16"x61-7/64"x1/8" | 3,554 lbs. per crate
Quantity 1 | 120 sheets per crate | 40-15/16"x61-7/64"x1/8" | 3,600 lbs.
Quantity 25 | 47-7/8"Lx15-1/2"W | 3/8" Thick | 26 lbs. per panel
Quantity 15 | 96-7/8"L15-1/2"W | 3/8" Thick | 52 lbs. per panel
Quantity 40 | 2 Bundles | 66-3/4"x30-1/2" x 1/8" | Total Weight of Lot: 1,980 lbs.
Quantity 19 | Various Colors | 450 lbs. per roll
Quantity 64 | Assorted Sizes | Total Weight of Lot: 256 lbs.
Quantity 1 | 50 lbs.
Quantity 1 | 25 Cases per Pallet | 24-1/2"Lx15-1/2"Wx17-1/8"H | 795 lbs.
Quantity 20 | PC2 | Total Weight of Lot: 949 lbs.
Quantity 10 | PC3 | Total Weight of Lot: 715 lbs.
Quantity 10 | PC4 | Total Weight of Lot: 711 lbs.
Quantity 14 | Assorted Styles | Total Weight of Lot: 759 lbs.
Quantity 4 | Portable Basketball Floor & Misc. Panels | Total Weight of Lot: 2,230 lbs.
Quantity 2 | 87"x45"x51" | 247 lbs. per bin
Quantity 1 | Synthetic Overlay | 12' | 236 lbs.
Quantity 1 | Assorted Sizes | Total Weight of Lot: 6,177 lbs.
Quantity 2 | Assorted Widths and Lengths | Total Weight of Lot: 1,789 lbs.
Quantity 2 | Assorted Widths and Lengths | Total Weight of Lot: 2,232 lbs.
Quantity 4 | Assorted Widths and Lengths | Total Weight of Lot:
Quantity 6 | Assorted Sizes | Total Weight of Lot: 1,500 lbs.
Quantity 13 | Assorted Sizes | Total Weight of Lot: 2,200 lbs.
Quantity 1 | Loose | Assorted Styles and Sizes | Total Weight of Lot: 581 lbs.
Quantity 1 | Doors | Assorted Styles and Sizes | Total Weight of Lot: 670 lbs.
Quantity 1 | Assorted Styles and Sizes | Total Weight of Lot: 267 lbs.
Quantity 23 | Assorted Sizes | Total Weight of Lot: 1,204 lbs.
Quantity 1 | Total Weigh of Lot: 840 lbs.
Quantity 1 | Assorted Sizes | Total Weight of Lot: 1,015 lbs.
Quantity 1 | Assorted Sizes | Total Weight of Lot: 885 lbs.
Quantity 1 | Assorted Sizes | Total Weight of Lot: 1,776 lbs.
Quantity 1 | Assorted Sizes | Total Weight of Lot: 2,094 lbs.
Quantity 1 | 30 boxes | 500 masks per box | 415 lbs.
Quantity 1 | 277 lbs.
Quantity 6 | Assorted Sizes | Total Weight of Lot: 24 lbs.
Quantity 89 | 21-1/2"x21-1/2"x2-1/2" | 3 lbs. per vent
Quantity 5 | 2"x2"x72" | 11 lbs. per post
Quantity 1 | Total Weight of Lot: 310 lbs.
Quantity 1 | Total Weight of Lot: 460 lbs.
Quantity 2 | 18"x12-1/2"x6" | 1.25 lbs. per box | 534 lbs. per pallet
801 E Loop 340, Waco, TX, 76705
Quantity 5 | 30"x8' | 18 Gauge | 69 lbs. per piece of decking
Quantity 23 | 30"x36" | 18 Guage | 26 lbs. per piece of decking
Quantity 13 | Misc. Sizes and Types | Damaged | Total Weight of Lot: 1,150 lbs.
Quantity 4 | Misc. Sizes | Pallet Dimensions: 48"x40"x12" | 140 lbs. per piece of decking
Quantity 1 | Bronze | 11.5"x17"x.187" | Total Weight of Lot: 1,680 lbs.
Quantity 1 | Bronze | 10.125"x31.438"x.187" | Total Weight of Lot: 2,455 lbs.
Quantity 8 | 1-1/2" Diameter | 100' Long | 36 lbs. per roll
Quantity 2 | 3"x4'x8' | 18 lbs. per piece
Quantity 30 | 8'x2' | Assorted Thickness | Approx. 4 lbs. per piece
Quantity 100 | 3/8"x31.5" | 4"x9' | 9 lbs. per pipe
Quantity 251 | 4"x10' | 11 lbs. per pipe
Quantity 226 | 4"x14' | 16 lbs. per pipe
Quantity 32 | 23"x23"x1-1/2" | 2 lbs. per ring
Quantity 2 | 70-Gallons | 32.81"x32.81"x27.33" | 70 lbs. per container
Quantity 126 | 8 lbs. per sprayer
Quantity 1 | Roll 11 | 8'x15,000' | 2,230 lbs.
Quantity 1 | Roll 10 | 10'x13,430' | 2,499 lbs.
Quantity 1 | Roll 9 | 8'x15,000' | 2,230 lbs.
Quantity 1 | Roll 8 | 10'x13,500' | 2,511 lbs.
Quantity 1 | Roll 7 | 8'x13,640' | 2,030 lbs.
Quantity 9 | Pallet Dimensions: 48"x40"x24" | Total Weight of Lot: 191 lbs.
Quantity 100 | Rope dimensions: 3/8"x31.5" | Box dimensions: 18"x13"x7" | 11. lbs. per rope
Quantity 1 | 80"x42" | 80"x42"x2" | 166 lbs.
Quantity 1 | 4 pallets | Pallet dimensions: 73"x42"x39" | Total Weight of Lot: 7,932 lbs.
Quantity 4 | Various Sizes | 78"x16"x1 1/2" | 37 lbs. (clarify weight)
Quantity 1 | 56"x18000'x2mil | 1,110 lbs.
Quantity 10 | Model #C9WALLS | Use with WD900 wipes | 4 lbs. per dispenser
Quantity 10 | 2 Rolls per Box | 900 Sheets per Roll | 25 lbs. per box